Usage statistics for ns380128.ip-188-165-244.eu

Summary Period: April 2020
Generated 07-Apr-2020 14:36 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 31357
Total Files 11912
Total Pages 28340
Total Visits 2088
Total kB Files 320532
Total Unique Sites 1811
Total Unique URLs 1125
Total Unique Referrers 158
Total Unique Usernames 1
Total Unique User Agents 645
. Avg Max
Hits per Hour 186 2555
Hits per Day 4479 16082
Files per Day 1701 10624
Pages per Day 4048 14511
Sites per Day 258 538
Visits per Day 298 576
kB Files per Day 45790 164759
Hits by Response Code
Code 200 - OK 37.99% 11912
Code 206 - Partial Content 1.07% 334
Code 301 - Moved Permanently 3.95% 1240
Code 302 - Found 0.09% 28
Code 303 - See Other 1.00% 313
Code 304 - Not Modified 0.19% 60
Code 400 - Bad Request 0.15% 48
Code 404 - Not Found 3.61% 1131
Code 405 - Method Not Allowed 0.01% 3
Code 407 - Proxy Authentication Required 0.01% 3
Code 408 - Request Timeout 0.76% 238
Code 500 - Internal Server Error 3.39% 1064
Code 503 - Service Unavailable 47.78% 14983

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites kB F
1 16082 51.29% 10624 89.19% 14511 51.20% 468 22.41% 439 24.24% 164759 51.40%
2 3767 12.01% 297 2.49% 3426 12.09% 326 15.61% 373 20.60% 38874 12.13%
3 5016 16.00% 365 3.06% 4567 16.12% 576 27.59% 538 29.71% 39252 12.25%
4 1810 5.77% 110 0.92% 1709 6.03% 111 5.32% 113 6.24% 17362 5.42%
5 1875 5.98% 136 1.14% 1733 6.12% 124 5.94% 123 6.79% 16405 5.12%
6 2257 7.20% 205 1.72% 2020 7.13% 273 13.07% 271 14.96% 33832 10.56%
7 550 1.75% 175 1.47% 374 1.32% 212 10.15% 235 12.98% 10047 3.13%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 73 515 1.64% 20 144 1.21% 71 500 1.76% 572 4003 1.25%
1 117 822 2.62% 48 339 2.85% 90 631 2.23% 2562 17932 5.59%
2 78 550 1.75% 17 123 1.03% 62 435 1.53% 1222 8552 2.67%
3 101 709 2.26% 43 305 2.56% 98 690 2.43% 591 4136 1.29%
4 74 519 1.66% 19 138 1.16% 70 495 1.75% 637 4456 1.39%
5 57 399 1.27% 2 14 0.12% 54 383 1.35% 397 2778 0.87%
6 65 457 1.46% 2 17 0.14% 62 440 1.55% 569 3980 1.24%
7 126 883 2.82% 24 173 1.45% 100 704 2.48% 1258 8806 2.75%
8 194 1359 4.33% 15 107 0.90% 181 1271 4.48% 2121 14850 4.63%
9 205 1438 4.59% 11 81 0.68% 195 1368 4.83% 1374 9618 3.00%
10 274 1923 6.13% 89 627 5.26% 265 1859 6.56% 1833 12831 4.00%
11 370 2590 8.26% 183 1287 10.80% 326 2284 8.06% 6229 43603 13.60%
12 518 3629 11.57% 315 2207 18.53% 404 2833 10.00% 8408 58858 18.36%
13 370 2591 8.26% 182 1276 10.71% 355 2491 8.79% 4577 32036 9.99%
14 273 1916 6.11% 102 716 6.01% 232 1627 5.74% 3347 23431 7.31%
15 246 1727 5.51% 83 583 4.89% 228 1598 5.64% 2082 14573 4.55%
16 182 1280 4.08% 35 246 2.07% 169 1184 4.18% 1580 11060 3.45%
17 242 1700 5.42% 34 239 2.01% 221 1549 5.47% 1440 10079 3.14%
18 114 802 2.56% 11 81 0.68% 105 736 2.60% 922 6456 2.01%
19 96 672 2.14% 13 96 0.81% 85 596 2.10% 788 5513 1.72%
20 128 898 2.86% 50 355 2.98% 120 844 2.98% 628 4399 1.37%
21 418 2930 9.34% 343 2407 20.21% 403 2821 9.95% 1771 12398 3.87%
22 60 425 1.36% 2 18 0.15% 56 396 1.40% 491 3435 1.07%
23 89 623 1.99% 47 333 2.80% 86 605 2.13% 393 2750 0.86%

Top 30 of 1125 Total URLs
# Hits kB F URL
1 2921 9.32% 1071 0.33% /
2 1678 5.35% 8498 2.65% /New/moodle/lib/ajax/service.php
3 535 1.71% 9371 2.92% /New/moodle/theme/yui_combo.php
4 527 1.68% 1428 0.45% /New/moodle/lib/ajax/service-nologin.php
5 374 1.19% 735 0.23% /New/moodle/lib/requirejs.php
6 243 0.77% 80 0.02% /New/moodle/lib/editor/atto/autosave-ajax.php
7 206 0.66% 228 0.07% /phpmyadmin/lint.php
8 196 0.63% 635 0.20% /phpmyadmin/
9 157 0.50% 1526 0.48% /phpmyadmin/sql.php
10 133 0.42% 3411 1.06% /New/moodle/admin/search.php
11 127 0.41% 146 0.05% /New/moodle/repository/draftfiles_ajax.php
12 86 0.27% 2015 0.63% /New/moodle/course/management.php
13 76 0.24% 1589 0.50% /New/moodle/
14 76 0.24% 2246 0.70% /New/moodle/course/view.php
15 75 0.24% 764 0.24% /New/moodle/login/
16 73 0.23% 1816 0.57% /New/moodle/my/
17 68 0.22% 11 0.00% /abdelbasset/groupe/wp-cron.php
18 67 0.21% 41 0.01% /New/moodle/repository/repository_ajax.php
19 67 0.21% 1926 0.60% /abdelbasset/groupe/wp-content/themes/oceanwp/assets/fonts/fontawesome/fontawesome-webfont.woff
20 65 0.21% 1656 0.52% /abdelbasset/groupe/wp-content/themes/oceanwp/assets/fonts/simple-line-icons/Simple-Line-Icons.woff
21 62 0.20% 1845 0.58% /abdelbasset/groupe/wp-content/themes/oceanwp/assets/fonts/fontawesome/fontawesome-webfont.ttf
22 62 0.20% 1505 0.47% /abdelbasset/groupe/wp-content/themes/oceanwp/assets/fonts/simple-line-icons/Simple-Line-Icons.ttf
23 60 0.19% 64 0.02% /New/moodle/mod/bigbluebuttonbn/bbb_ajax.php
24 58 0.18% 1295 0.40% /New/moodle/lib/javascript.php
25 57 0.18% 1560 0.49% /New/moodle/admin/settings.php
26 57 0.18% 18 0.01% /New/moodle/lib/ajax/setuserpref.php
27 55 0.18% 1723 0.54% /abdelbasset/groupe/wp-content/themes/oceanwp/assets/fonts/fontawesome/fontawesome-webfont.woff2
28 46 0.15% 704 0.22% /abdelbasset/groupe/wp-content/themes/oceanwp/assets/fonts/simple-line-icons/Simple-Line-Icons.woff2
29 44 0.14% 55 0.02% /moodle/
30 43 0.14% 228 0.07% /New/moodle/course/ajax/management.php

Top 10 of 1125 Total URLs By kB F
# Hits kB F URL
1 535 1.71% 9371 2.92% /New/moodle/theme/yui_combo.php
2 1678 5.35% 8498 2.65% /New/moodle/lib/ajax/service.php
3 15 0.05% 3860 1.20% /New/moodle/lib/requirejs.php/1585743255/core/first.js
4 133 0.42% 3411 1.06% /New/moodle/admin/search.php
5 4 0.01% 3341 1.04% /phpmyadmin/export.php
6 76 0.24% 2246 0.70% /New/moodle/course/view.php
7 86 0.27% 2015 0.63% /New/moodle/course/management.php
8 16 0.05% 1981 0.62% /New/moodle/theme/styles.php/academi/1585744413_1/all
9 67 0.21% 1926 0.60% /abdelbasset/groupe/wp-content/themes/oceanwp/assets/fonts/fontawesome/fontawesome-webfont.woff
10 62 0.20% 1845 0.58% /abdelbasset/groupe/wp-content/themes/oceanwp/assets/fonts/fontawesome/fontawesome-webfont.ttf

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 2921 9.32% 1235 68.96% /
2 10 0.03% 318 17.76% /AmedGroupe/
3 68 0.22% 62 3.46% /abdelbasset/groupe/wp-cron.php
4 40 0.13% 40 2.23% /abdelbasset/groupe/xmlrpc.php
5 40 0.13% 40 2.23% /abdelbasset/lycee/xmlrpc.php
6 18 0.06% 13 0.73% /abdelbasset/groupe/
7 1 0.00% 11 0.61% /owncloud/status.php
8 1678 5.35% 8 0.45% /New/moodle/lib/ajax/service.php
9 535 1.71% 6 0.34% /New/moodle/theme/yui_combo.php
10 44 0.14% 6 0.34% /moodle/

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 2921 9.32% 1220 68.89% /
2 10 0.03% 296 16.71% /AmedGroupe/
3 68 0.22% 62 3.50% /abdelbasset/groupe/wp-cron.php
4 40 0.13% 40 2.26% /abdelbasset/groupe/xmlrpc.php
5 40 0.13% 40 2.26% /abdelbasset/lycee/xmlrpc.php
6 1678 5.35% 16 0.90% /New/moodle/lib/ajax/service.php
7 18 0.06% 15 0.85% /abdelbasset/groupe/
8 1 0.00% 13 0.73% /owncloud/status.php
9 75 0.24% 5 0.28% /New/moodle/login/
10 535 1.71% 5 0.28% /New/moodle/theme/yui_combo.php

Top 30 of 1811 Total Sites
# Hits Files kB F Visits Hostname
1 10621 33.87% 1 0.01% 86383 26.95% 4 0.19% 41.230.53.156
2 5479 17.47% 1092 9.17% 49855 15.55% 14 0.67% 196.229.201.38
3 2614 8.34% 2610 21.91% 968 0.30% 4 0.19% 197.0.242.131
4 1780 5.68% 1613 13.54% 20048 6.25% 9 0.43% 197.3.230.254
5 1455 4.64% 1391 11.68% 28469 8.88% 8 0.38% 197.31.199.243
6 1279 4.08% 1180 9.91% 12979 4.05% 12 0.57% 197.2.27.142
7 942 3.00% 893 7.50% 13258 4.14% 12 0.57% 41.62.60.48
8 675 2.15% 660 5.54% 10433 3.25% 4 0.19% 197.2.61.136
9 582 1.86% 0 0.00% 148 0.05% 1 0.05% 162.244.32.199
10 331 1.06% 318 2.67% 7917 2.47% 1 0.05% 102.172.6.228
11 143 0.46% 135 1.13% 2363 0.74% 1 0.05% 102.155.209.138
12 132 0.42% 132 1.11% 3439 1.07% 0 0.00% 197.25.203.193
13 126 0.40% 117 0.98% 1871 0.58% 1 0.05% 197.1.155.11
14 121 0.39% 121 1.02% 17690 5.52% 0 0.00% 102.157.112.142
15 90 0.29% 78 0.65% 725 0.23% 3 0.14% 197.238.51.2
16 85 0.27% 85 0.71% 2739 0.85% 0 0.00% 102.171.115.180
17 71 0.23% 70 0.59% 2255 0.70% 1 0.05% 154.109.236.160
18 71 0.23% 71 0.60% 5358 1.67% 1 0.05% 157.55.39.185
19 69 0.22% 69 0.58% 41 0.01% 62 2.97% 188.165.244.218
20 67 0.21% 67 0.56% 1636 0.51% 0 0.00% 197.0.130.237
21 67 0.21% 62 0.52% 864 0.27% 1 0.05% 197.27.112.16
22 67 0.21% 3 0.03% 146 0.05% 37 1.77% 216.244.66.235
23 63 0.20% 61 0.51% 1976 0.62% 2 0.10% 102.168.88.144
24 62 0.20% 61 0.51% 1755 0.55% 1 0.05% 197.2.174.173
25 62 0.20% 61 0.51% 1795 0.56% 1 0.05% 197.3.130.137
26 61 0.19% 61 0.51% 1788 0.56% 0 0.00% 154.110.135.171
27 61 0.19% 61 0.51% 2032 0.63% 0 0.00% 160.157.241.101
28 60 0.19% 60 0.50% 1978 0.62% 0 0.00% 197.0.171.101
29 56 0.18% 53 0.44% 852 0.27% 2 0.10% 108.61.144.67
30 56 0.18% 55 0.46% 899 0.28% 1 0.05% 197.2.98.130

Top 10 of 1811 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 10621 33.87% 1 0.01% 86383 26.95% 4 0.19% 41.230.53.156
2 5479 17.47% 1092 9.17% 49855 15.55% 14 0.67% 196.229.201.38
3 1455 4.64% 1391 11.68% 28469 8.88% 8 0.38% 197.31.199.243
4 1780 5.68% 1613 13.54% 20048 6.25% 9 0.43% 197.3.230.254
5 121 0.39% 121 1.02% 17690 5.52% 0 0.00% 102.157.112.142
6 942 3.00% 893 7.50% 13258 4.14% 12 0.57% 41.62.60.48
7 1279 4.08% 1180 9.91% 12979 4.05% 12 0.57% 197.2.27.142
8 675 2.15% 660 5.54% 10433 3.25% 4 0.19% 197.2.61.136
9 331 1.06% 318 2.67% 7917 2.47% 1 0.05% 102.172.6.228
10 26 0.08% 24 0.20% 6334 1.98% 1 0.05% 165.51.225.46

Top 30 of 158 Total Referrers
# Hits Referrer
1 21488 68.53% - (Direct Request)
2 927 2.96% http://www.amed.tn/
3 847 2.70% http://188.165.244.218/New/moodle/my/
4 608 1.94% http://188.165.244.218/New/moodle/admin/index.php
5 514 1.64% http://188.165.244.218/New/moodle/
6 442 1.41% http://188.165.244.218/New/moodle/course/view.php
7 414 1.32% http://188.165.244.218/New/moodle/login/index.php
8 366 1.17% http://188.165.244.218/New/moodle/admin/settings.php
9 335 1.07% http://188.165.244.218/New/moodle/admin/search.php
10 334 1.07% http://ns380128.ip-188-165-244.eu/
11 307 0.98% http://188.165.244.218/New/moodle/course/management.php
12 278 0.89% http://188.165.244.218/New/moodle/course/edit.php
13 261 0.83% http://188.165.244.218/New/moodle/mod/bigbluebuttonbn/view.php
14 249 0.79% http://188.165.244.218/New/moodle/admin/plugins.php
15 226 0.72% http://188.165.244.218/New/moodle/admin/tool/installaddon/index.php
16 224 0.71% http://m.facebook.com/
17 219 0.70% https://www.facebook.com/
18 181 0.58% http://188.165.244.218/New/moodle/calendar/view.php
19 179 0.57% http://188.165.244.218/New/moodle/course/editcategory.php
20 171 0.55% http://188.165.244.218/abdelbasset/groupe/wp-content/themes/oceanwp/assets/css/third/font-awesome.min.css
21 158 0.50% http://188.165.244.218/New/moodle/admin/tool/uploaduser/index.php
22 158 0.50% http://188.165.244.218/abdelbasset/groupe/wp-content/themes/oceanwp/assets/css/third/simple-line-icons.min.css
23 127 0.41% http://188.165.244.218/New/moodle/course/modedit.php
24 127 0.41% https://m.facebook.com/
25 118 0.38% http://188.165.244.218/New/moodle/user/editadvanced.php
26 108 0.34% http://188.165.244.218/New/moodle/admin/user.php
27 96 0.31% http://188.165.244.218/New/moodle/user/index.php
28 93 0.30% http://188.165.244.218/New/moodle/admin/tool/dataprivacy/dataregistry.php
29 85 0.27% http://188.165.244.218/New/moodle/admin/upgradesettings.php
30 84 0.27% http://188.165.244.218/New/moodle/my/index.php

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 1 0.00% 1 0.01% 0 0.00% 1 0.05% Yahia Baazouzi

Top 15 of 645 Total User Agents
# Hits User Agent
1 10621 33.87% Mozilla/5.0 (Windows) mirall/2.3.3 (build 8250)
2 4347 13.86% Mozilla/5.0 (Windows) mirall/2.4.2 (build 10040)
3 2743 8.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
4 2723 8.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
5 2597 8.28% ApacheBench/2.3
6 1887 6.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.162 Safari/537.36
7 1076 3.43% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
8 582 1.86% Opera/9.25 (Windows NT 6.0; U; en-US)
9 348 1.11% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
10 211 0.67% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
11 162 0.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
12 138 0.44% Mozilla/5.0 (Linux; Android 8.1.0; DUB-LX1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Mobile Safari/537.36
13 134 0.43% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
14 132 0.42% Mozilla/5.0 (Linux; Android 6.0.1; SM-J700F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.99 Mobile Safari/537.36
15 99 0.32% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile S

Usage by Country for April 2020

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 31357 100.00% 12246 102.80% 320532 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23